We have it in-stock and ready to ship. Have questions about the item? Give us a call.͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
Truth is, we miss 100% of the shots we don't take... It's still in stock and ready to ship your way today. So jump back in and let us know if we can help: | | Still have questions? Just hit 'reply' to this email and our team will get you the answers you need. | | Have you purchased a firearm online before? No? No Problem. Click the button below for all of the information on how to complete your online firearm purchase. We make it as easy as possible and do most of the work for you. | | | | DIAMONDBACK DB15 5.56 NATO 16" BARREL 30-ROUNDS FLAT DARK EARTH ADJUSTABLE STOCK |
| | | | | | IWI JERICHO 941 9MM 4.4" BARREL 16-ROUNDS BLACK ADJUSTABLE SIGHTS FDS |
| | | | | | Ruger 1151 10/22 Carbine 22 LR 10+1 18.50" Satin Black Right Hand |
| | | | | | SPRINGFIELD ARMORY XD-M ELITE OSP 10MM 4.5" BARREL 16-ROUNDS BLACK HEX DRAGONFLY |
| | | | | | BCM 750750 RECCE-16 MCMR 223 Rem,5.56x45mm NATO 16" 30+1 Black Hard Coat Anodized, Manganese Phosphate, 6 Position Stock, Bravo Mod 3 Grip |
| | | | | | Taurus 856 Ultra-Lite 38 Special Caliber with 2" 6rd Capacity Matte Black Finish |
| | | | | | Diamondback DB1018C061 DB10 308 Win 16" 20+1 Flat Dark Earth Magpul MOE Carbine Stock Black Magpul MOE-K Grip 15" M-Lok FDS |
| | | | | | Ruger 5877 Mini-14 Tactical 5.56x45mm NATO 5+1 18.50" Ghillie Green Fixed Hogue OverMolded Stock Right Hand |
| | | | | | Winchester Repeating Arms, SXP, Marine Defender, Pump Action, 12Ga 3", 18", Hard Chrome/Black Finish, Synthetic Stock, Cylinder Choke, 5Rd, Bead Sight |
| | | | | | Ruger 4935 22 Charger Lite 22 LR 10" 15+1 Matte Black Black Polymer |
| | | | | | | | |
No comments:
Post a Comment