Top picks from PPU, PMC, S&B, Aguila + more restocked! ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
| | PPU Rangemaster 5.56X45MM, 55gr, FMJBT [MPN: PPRM5561] - 20 rounds |
| | | | | | | | | Magtech 9MM, 115gr, FMJ - 1000 Rounds (754908114016-CASE) |
| | | | | | | | | Aguila High Velocity .22 LR, 38gr, HP - 250 Rounds [MPN: 1B221103] |
| | | | | | | | | PMC Bronze .38 SPECIAL, 132gr, FMJ - 50 Rounds |
| | | | | | | | | Hornady Black .308 WIN/7.62 NATO, 168gr, A-Max - 20 Rounds [MPN: 80971] |
| | | | | | | | | Sellier & Bellot 10MM ACP, 180gr, JHP - 50 Rounds [MPN: SB10B] (754908500963) |
| | | | | | | | | PMC X-Tac 5.56X45MM, 62gr, Green Tip - 20 Rounds [MPN: 5.56K] |
| | | | | | | | | Hornady Critical Defense 9MM, 115gr, FTX - 25 Rounds [MPN: 90250] |
| | | | | | | | | | | |
No comments:
Post a Comment