You're clearly a shooter with fine taste... seeking the comforts of.... ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
PORTED + COMPENSATED PERFORMANCE PISTOLS Reduced Recoil: These whippersnappers are designed to redirect gases upward, reducing muzzle rise and felt recoil. This means you get faster follow-up shots and improved control, especially during double-taps and rapid-fire. Enhanced Accuracy: With less muzzle flip, your sights stay on target better, which means you inherently shoot more precisely and consistently. Whether you're at the range, in competition, or in a self-defense scenario, every shot counts and accuracy trumps all. Better Shooting Experience: Reduced recoil means decreased fatigue, letting you stay on the range longer and shoot more comfortably. And enhanced accuracy means you can have more efficient practice sessions to burn through a bit less ammo. | | | SIG SAUER P365x-macro Comp 2a 9mm Coy 3" |
| | | | | | S&W M&P9 Shield Plus Carry Comp 9MM, 4" Barrel |
| | | | | | Springfield Echelon 4.5F Comp Handgun 9mm Luger 15rd(2) Magazines 4.5" Barrel U Notch Sights Black |
| | | | | | SMITH & WESSON PC 19 .38 SPECIAL +P CARRY COMP 2.5" 6RD POWERPORT |
| | | | | | Canik TTI Combat 9mm 18+1, 4.60" Black Nitride Fluted/Ported Barrel, Burnt Bronze Cerakote |
| | | | | | SIG SAUER P365 X-MACRO 9MM PISTOL 3.1" 17RD BLACK OPTICS READY - 365XCA-9-COMP |
| | | | | | FN 509 CC Edge XL 9mm, 4.2" Gold Barrel, 17rd, Black/Gray Cerakote |
| | | | | | Smith & Wesson M&P 2.0 Compact Pistol 9mm Compact Carry Comp Black |
| | | | | | | | Shadow Systems War Poet Cr920p 9mm 10rd 3.75" Black |
| | | | | | Springfield Armory Prodigy Spg Ph9117aoscomp 9m 4.25 17/20 |
| | | | | | SIG SAUER P320 Spectre Comp Blackout 9mm, 4.6" Barrel, Optics Ready - Black |
| | | | | | Smith & Wesson 170296 Performance Center Model 627 38 S&W Spl +P, 357 Mag 8rd 5" V-Comp |
| | | | | | Sig Sauer P320 XTEN Carry Comp 10mm, 3.8" barrel, 15 rnds - Nitron |
| | | | | | Taurus 2357051RH Raging Hunter 357 Mag 7rd 5.12" Matte Black Oxide Steel Black |
| | | | | | SPRINGFIELD ARMORY HELLCAT RDP 9MM 3.8" 11/13RD MICRO-COMP MS |
| | | | | | Springfield 1911 DS Prodity Comp 9MM, 5" Steel Bull Barrel, Tritium Front and Back Sights, Optics Ready |
| | | | | | | | | |
25430 NW 8th Lane #124, Newberry, FL 32669 | | | | |
No comments:
Post a Comment